specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Everydrop filters, certified to reduce 99% of lead and other harmful contaminants, provide convenient, filtered water for you and your family. For optimal water quality, it is recommended to replace your everydrop filter every 6 months or after filtering 200 gallons of water. The everydrop Ice & Water Refrigerator Filter 1 is designed to replace the W10295370A. This filter is the only one approved by top brands such as Whirlpool, Maytag, Amana, KitchenAid, and JennAir.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Plastic | ||||
product_dimensions | 2.5"D x 2.5"W x 8.69"H | ||||
external_testing_certification | NSF | ||||
product_benefits | Reduces Sediment | ||||
brand | EveryDrop | ||||
upc | 883049361901 | ||||
global_trade_identification_number | 00883049361901 | ||||
brand_name | EveryDrop | ||||
model_info | EDR1RXD1 | ||||
item_weight | 7 ounces | ||||
country_of_origin | Taiwan | ||||
item_model_number | EDR1RXD1 | ||||
is_discontinued_by_manufacturer | No | ||||
capacity | 0.75 Gallons | ||||
star_classification | ambient: room temperature | ||||
part_number | 10383251 | ||||
color | Purple | ||||
certification | NSF Certification | ||||
material_type | Plastic | ||||
included_components | 1 Water Filter | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #6 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1 in In-Refrigerator Water Filters | ||||
date_first_available | September 14, 2014 |
MORE FROM kono filter
MORE FROM recommendation